ÀÓ¹øÀå ȸ¿ø´ÔÀÇ »ó¼¼Á¤º¸ÀÔ´Ï´Ù.
¿¬±¸³í¹® |
||||
|---|---|---|---|---|
| ³í¹®¸í | ¹ßÇ¥ÇмúÁö¸í | Vol No | PP | ¹ßÇ࿬µµ |
| ´ëÇÐ ±³¾çüÀ° ³»½ÇÈ ¹æ¾È¿¡ °üÇÑ ¿¬±¸ | Çѱ¹Ã¼À°ÇÐȸÁö | Á¦20±Ç Á¦2È£ | 21-35 | |
| ¿îµ¿¼±¼öÀÇ ÆÛ½º³¾¸®Æ¼ Ư¼º | ¼¿ï´ëÇб³ ´ëÇпø | 1968 | ||
| ³²ÀÚ°íµîÇб³ ¿îµ¿¼±¼öÀÇ ÆÛ½º³¾¸®Æ¼ Ư¼º¿¡ °üÇÑ ¿¬±¸ | Çѱ¹Ã¼À°ÇÐȸÁö | Á¦3È£ | 94-102 | 1969 |
| ¿îµ¿Àû¼º°ú ±â´É°øÀû¼º°úÀÇ »ó°ü°ü°è¿¡ °üÇÑ ¿¬±¸ | Çѱ¹Ã¼À°ÇÐȸÁö | Á¦7È£ | 62-69 | 1972 |
| An Environmental Education Program Based on an Eastern Philosophy of Nature | George Williams College. USA | 1977 | ||
| ½ºÆ÷Ã÷ ¹× ±× À¯»ç°³³äÀÇ Á¤ÀÇ¿Í ºÐ·ù¿¡ °üÇÑ °íÂû | ¼¿ï´ëÇб³ »ç¹ü´ëÇÐ | 255-268 | 1979 | |
| üÀ°±³À°ÀÇ Àι®»çȸ°úÇÐÀû Á¢±Ù | ¼¿ï´ëÇб³ »ç¹ü´ëÇÐ | 39-58 | 1980 | |
| üÀ°È°µ¿¿¡¼ÀÇ ÇнÀÀÌ·ÐÀÇ Àû¿ë¿¡ °üÇÑ ¿¬±¸ | ¼¿ï´ëÇб³ »ç¹ü´ëÇРüÀ°¿¬±¸¼Ò | Á¦1±Ç 1È£ | 55-90 | 1980 |
| ´ëÇпø üÀ°±³À° °ú¸ñº° ±³¼ö¿ä¸ñ(syllabus) °³¹ß ¿¬±¸ | ¼¿ï´ëÇб³ »ç¹ü´ëÇÐ | 103-156 | 1982 | |
| ¹ÌÁøÇРû¼Ò³âÀÇ ¿©°¡ ¼±µµ ¹æ¾È | ¼¿ï´ëÇб³ »ç¹ü´ëÇÐ | 157-178 | 1982 | |
| ´ëÇлýÀÇ ½Åü¿îµ¿´É·Â(PWC 170)¿¡ °üÇÑ ¿¬±¸ | ¼¿ï´ëÇб³ »ç¹ü´ëÇРüÀ°¿¬±¸¼Ò | 121-128 | 1983 | |
| ½ºÆ÷Ã÷¿¡ ÀÖ¾î¼ µ¿±âÀ¯¹ß | ¼¿ï´ëÇб³ »ç¹ü´ëÇÐ | 119-135 | 1983 | |
| ±¹¹Îü·ÂÀå °Ë»ç¿äÀÎ °£ »ó°ü°ü°è ¿¬±¸ | Çѱ¹Ã¼À°ÇÐȸÁö | Á¦22±Ç | 123-139 | 1983 |
| ±¹¹Îü·ÂÀå ±âÁØÄ¡ ¼³Á¤¿¡ °üÇÑ ¿¬±¸ | ¼¿ï´ëÇб³ »ç¹ü´ëÇРüÀ°¿¬±¸¼Ò | Á¦4±Ç 1È£ | 1-51 | 1983 |
| üÀ°°ø¿ø¿ë ü·ÂÆò°¡ ±âÁØÄ¡ ¼³Á¤À» À§ÇÑ ±âÃÊ¿¬±¸ | ¼¿ï´ëÇб³ »ç¹ü´ëÇРüÀ°¿¬±¸¼Ò | Á¦5±Ç 1È£ | 1-30 | 1984 |
| ½ºÆ÷Ã÷ÀÇ ±³À°Ã¶ÇÐÀû ÀÇ¹Ì | ÇѾç´ëÇб³ Çѱ¹±³À°¹®Á¦¿¬±¸¼Ò | 261-275 | 1984 | |
| »çȸ°èÃþ°ú ½ºÆ÷Ã÷ ¼±È£µµÀÇ °ü°è¿¡ °üÇÑ ¿¬±¸ | ¼¿ï¿Ã¸²ÇȽºÆ÷Ã÷°úÇÐÇмú´ëȸ Á¶Á÷À§¿øÈ¸ | 63-87 | 1985 | |
| ÇÏŰ ¿¬°£ÈÆ·ÃÇÁ·Î±×·¥ °³¹ß | ´ëÇÑüÀ°È¸ ½ºÆ÷Ã÷°úÇבּ¸¼Ò | 477-562 | 1985 | |
| ½ºÆ÷Ã÷»çȸȿ¡ ÀÖ¾î¼ °æ±â ¼ºÇâ¿¡ °üÇÑ ¿¬±¸ | ÇѾç´ëÇб³ ´ëÇпø | 1986 | ||
| û¼Ò³âÀÇ ½ºÆ÷Ã÷ »çÈ¸È °úÁ¤¿¡ ´ëÇÑ °æ·ÎºÐ¼®Àû ¿¬±¸ | ¼¿ï¿Ã¸²ÇȽºÆ÷Ã÷°úÇÐÇмú´ëȸ Á¶Á÷À§¿øÈ¸ | 85-131 | 1986 | |
| ¿îÀüÀÚ¸¦ À§ÇÑ Ã¼Á¶°³¹ß¿¬±¸ | ¼¿ï´ëÇб³ »ç¹ü´ëÇРüÀ°¿¬±¸¼Ò | Á¦7±Ç 1È£ | 93-104 | 1986 |
| National Survey on Participation in Physical Education | DanKook University | 231-236 | 1986 | |
| ½ºÆ÷Ã÷Âü¿©¿Í Á¤Ä¡ÅµµÀÇ °ü°è¿¡ ´ëÇÑ °æ·Î ºÐ¼®Àû ¿¬±¸ | ¼¿ï¿Ã¸²ÇȽºÆ÷Ã÷°úÇÐÇмú´ëȸ Á¶Á÷À§¿øÈ¸ | 63-116 | 1987 | |
| üÀ°Çаú ´ëÇпø ±³À°ÀÇ À°¼º¹æ¾È ¿¬±¸ | ¼¿ï´ëÇб³ »ç¹ü´ëÇРüÀ°¿¬±¸¼Ò | Á¦8±Ç 1È£ | 1-14 | 1987 |
| ¿îµ¿¼±¼öÀÇ °¡Ä¡ÀǽĿ¡ °üÇÑ ¿¬±¸ | Çѱ¹Ã¼À°ÇÐȸÁö | Á¦27±Ç Á¦2È£ | 79-90 | 1988 |
| ½ºÆ÷Ã÷Áý´ÜÀÇ ÀÀÁý·Â°ú °æ±â·ÂÀÇ °ü°è | Çѱ¹Ã¼À°°úÇבּ¸¿ø | Á¦1±Ç Á¦4È£ | 1-16 | 1990 |
| '88¼¿ï¿Ã¸²ÇÈ Çѱ¹¸Þ´Þ¸®½ºÆ®ÀÇ »çȸȯ°æ º¯Àο¡ °üÇÑ °æ·ÎºÐ¼®Àû ¿¬±¸ | Çѱ¹Ã¼À°°úÇבּ¸¿ø | Á¦1±Ç Á¦2È£ | 23-53 | 1990 |
| ¼ºÀÎÀÇ ¿îµ¿¿å±¸¿¡ °üÇÑ ¿¬±¸ | Çѱ¹Ã¼À°°úÇבּ¸¿ø | Á¦1±Ç Á¦2È£ | 1-22 | 1990 |
| üÀ°°ø¿ø ¿î¿µ½ÇÅ ¹× Ȱ¼ºÈ ¹æ¾È¿¡ °üÇÑ ¿¬±¸ | Çѱ¹Ã¼À°°úÇבּ¸¿ø | Á¦2±Ç Á¦3È£ | 58-154 | 1991 |
| Factors influencing adherence to an exercise program among sport center members | Journal of the Institute of Sport Science | 12(2) | 17-23 | 1992 |
| ½ºÆ÷Ã÷ Áý´Ü ±¸¼º¿øÀÇ ¸¸Á·µµ¿Í ÆÀ ¼º°øÀÇ °ü°è | Çѱ¹Ã¼À°°úÇבּ¸¿ø | Á¦3±Ç Á¦3È£ | 78-98 | 1992 |
| ¿ì¼ö¼±¼ö¿Í ºñ¿ì¼ö¼±¼öÀÇ »çȸȯ°æº¯Àο¡ °üÇÑ ºñ±³ºÐ¼®Àû ¿¬±¸ | Çѱ¹Ã¼À°°úÇבּ¸¿ø | Á¦3±Ç Á¦2È£ | 77-99 | 1992 |
| Á÷ÀåüÀ°È°µ¿ È¿°ú¿¡ °üÇÑ ¿¬±¸ | Çѱ¹½ºÆ÷Ã÷»çȸÇÐȸÁö | Á¦1È£ | 27-49 | 1993 |
| ½ºÆ÷Ã÷ Áý´ÜÀÇ ±¸Á¶Àû Ư¼ºÀÌ ÆÀ ¼º°ø¿¡ ¹ÌÄ¡´Â ¿µÇâ | Çѱ¹Ã¼À°°úÇבּ¸¿ø | Á¦4±Ç Á¦1È£ | 94-113 | 1993 |
| »çȸüÀ° °è¿Çаú ±³À°°úÁ¤ ¸ðÇü°³¹ß¿¡ °üÇÑ ¿¬±¸ | Çѱ¹Ã¼À°ÇÐȸÁö | Á¦32±Ç Á¦1È£ | 7-18 | 1993 |
| Priorities of Financial Investments in Mass Sport in Korea | Human Kinetics publishers, INC | 57-62 | 1994 | |
| Çѱ¹ÀÎÀÇ ¿©°¡°ü¿¡ °üÇÑ ¿¬±¸ | µ¿±¹´ëÇб³ °æÁÖÄ·ÆÛ½º ¿øÈ¿°ü | 83-91 | 1995 | |
| ½ºÆ÷Ã÷»çȸÇÐÀÇ ¹ßÀü°ú °úÁ¦, üÀ°ÇÐÀÇ ¼º°ú¿Í °úÁ¦ | ¼¿ï´ëÇб³ üÀ°±³À°°ú â¼³ 50Áֳ⠱â³ä Çмú³íÁý | 235-265 | 1996 | |
| ½ºÆ÷Ã÷Á¶Á÷ ±¸¼º¿øÀÇ Á÷¹«Æ¯¼ºÀÌ Á÷¹«¸¸Á·¿¡ ¹ÌÄ¡´Â ¿µÇâ | Çѱ¹½ºÆ÷Ã÷»çȸÇÐȸÁö | Á¦5È£ | 1-18 | 1996 |
| Familism and Korean Female College Athletes | Journal of Korean Sociology of Sport | 12 | 103-114 | 1997 |
| The State of Sport Sociology in Korea. Keynote Paper. at '97 Conference on Sport Sociology in Asia | Organized Beijing University of Physical Education | 1997 | ||
| The Benefits, Obstacles and the Future of Woman in Sport | Keynote Paper at The 8th IANOS | 3-30 | 1997 | |
| Mutual Prosperity and Harmony in East Asia through Sport | Keynote Paper at Opening Ceremony of '97 Pusan East Asian Games Sports Scientific | 14-24 | 1997 | |
| ¼¼°è ¿©·¯ ³ª¶óÀÇ Ã¼À°¿µÀç±³À° µ¿Çâ. Á¦7Â÷ üÀ°°è °íµîÇб³ ±³À°°úÁ¤ °³¹ß ¿¬±¸ | Çѱ¹±³À°°³¹ß¿ø ±³À°°úÁ¤°³Á¤¿¬±¸À§¿øÈ¸ | 24-41 | 1997 | |
| 2002³â ÇÑÀÏ ¿ùµåÄÅ Ã౸´ëȸÀÇ ±¹°¡¹ßÀüÀû ÀÇÀÇ¿Í °æÁ¦Àû ÆÄ±ÞÈ¿°ú | Çѱ¹°³¹ß¿¬±¸¿ø | 1998 | ||
| New Millennium and Sport Vision. Keynote Paper at the '99 Seoul International Sport Science Congress | KAPHERD | 1-25 | 1999 | |
| Sport Sociology For Healthy Society | Journal of Korean Sociology of Sport | 12 | 27-40 | 1999 |
| Çѱ¹ÀÎÀÇ Ã¼À°È°µ¿ Âü°¡¾ç»ó: ¼ºÀå°ú º¯È | Çѱ¹Ã¼À°ÇÐȸÁö | Á¦39±Ç Á¦1È£ | 222-232 | 2000 |
| 21¼¼±â¸¦ ´ëºñÇÑ ½ºÆ÷Ã÷°úÇÐÀÇ °úÁ¦¿Í Àü¸Á | ¼¿ï´ëÇб³ »ç¹ü´ëÇРüÀ°¿¬±¸¼Ò | Á¦21±Ç 1È£ | 1-17 | 2000 |
| ½ºÆ÷Ã÷°æ¿µÇаú ½ºÆ÷Ã÷»çȸÇÐÀÇ ¿¬°è ¹æ¾È | Çѱ¹½ºÆ÷Ã÷»çȸÇÐȸÁö | Á¦14±Ç Á¦2È£ | 679-691 | 2001 |
| The Sociology of Sport in the New World (dis)order: Bridging Perspectives | Keynote Paper at The 1st World Congress of Sociology of Sport | 53-66 | 2001 | |
| 2002 FIFA¿ùµåÄÅ °øµ¿°³ÃÖ¿¡ µû¸¥ ÀÇÀÇ¿Í ¼º°ú | Çѱ¹°³¹ß¿¬±¸¿ø | 2003 | ||
| 2002 ¿ùµåÄÅ ÀÚ¿øºÀ»çÀÚÀÇ ½ºÆ÷Ã÷À̺¥Æ® ÀÚ¿øºÀ»ç ÀçÂü¿©Àǻ翡 °üÇÑ ¿¬±¸ | Çѱ¹½ºÆ÷Ã÷»çȸÇÐȸÁö | Á¦16±Ç Á¦2È£ | 311-325 | 2003 |
| ÇÑÀÏ ¿ùµåÄÅ´ëȸ½Ã °üÁßÂü¿©¿ä¼Ò¿Í °üÁß¼ö ¹× »çȸÅëÁ¦°á°úÀÇ °ü°è | Çѱ¹»çȸüÀ°ÇÐȸÁö | Á¦20È£ | 519-528 | 2003 |
| Changes in The Symbolism of Korean National Flag through the 2002 FIFA World Cup: Cultural Popularization and Political Disempowerment of National Flag | International Journal of Applied Sport Science | 16 | 65-82 | 2004 |
| ÀÒ¾î¹ö¸° ±Ý¸Þ´Þ: 2004 ¾ÆÅ׳׿ø²ÇÈ Ã¼Á¶°æ±â ¿À½É¿¡ ´ëÇÑ ¹Ìµð¾î ÅØ½ºÆ® ºÐ¼® | Çѱ¹½ºÆ÷Ã÷»çȸÇÐȸÁö | Á¦19±Ç Á¦1È£ | 117-131 | 2006 |
| »ýȰüÀ° Âü°¡ÀÚÀÇ ¿îµ¿Áßµ¶ ¼ºÇâ°ú Àڱ⵵ÇÇ, »çȸÀû ÁöÁö ¹× »çȸÀûÀÀÀÇ °ü°è | Çѱ¹½ºÆ÷Ã÷»çȸÇÐȸÁö | Á¦19±Ç Á¦1È£ | 53-70 | 2006 |
| Globalization, Sport and Developing Countries. International Symposium: Globalization and Sport in Developing Countries | Shenyan, China | 33-42 | 2006 | |
| The Current Status of Occupational Careers and Internship Program for Physical Education and Kinesiology Degrees in Korea | SCO-OP International Seminar 2008 Program & Proceedings | 36-44 | 2008 | |
| Job Trend in Asian Countries and Current Status of Korean SCO-OP | SCO-OP Intrnational Seminar 2009 Program & Proceedings | 51-62 | 2009 | |
| ºñ¸¸¾Æµ¿ÀÇ ±ÔÄ¢ÀûÀΠŬ·´½ºÆ÷Ã÷Ȱµ¿ÀÌ ½Åü±¸¼º, ü·Â ¹× °Ç°Áö¼ö¿¡ ¹ÌÄ¡´Â ¿µÇâ | Çмú¿ø³í¹®Áý ÀÚ¿¬°úÇÐÆí Á¦48Áý 1È£ | 101-126 | 2009 | |























Çмú¿øÈ¸¿ø














